One opened, more to go... Operation Clambake:

Sales Log


This page shows the order log from the Operation Clambake merchandise sale as documentation that nobody are earning any profit on these sales. Name of the buyers are removed to protect privacy. When profit reaches $ 200 from cafepress.com the whole amount will be transfered directly to individuals or organisations who can use the money to increase public awareness about the Cult of Scientology. The receipt for that transfer will be presented here.


Page updated: July 5 2003

Date Order No Customer Location Status Items Sales Total Returned Sales Commission
7/5/2003 4453596 [name removed] West Yorkshire, GB1 new 1 $14.99 - $1.00
7/2/2003 4429166 [name removed] CA, US shipped 8 $96.92 - $6.00
6/30/2003 4404736 [name removed] CA, US shipped 1 $14.99 - $1.00
6/20/2003 4317726 [name removed] FL, US shipped 2 $35.98 - $2.00
6/17/2003 4287339 [name removed] AK, US canceled 26 $0.00 - $0.00
6/16/2003 4280731 [name removed] CA, US shipped 2 $26.98 - $2.00
6/12/2003 4243078 [name removed] CA, US waiting for check 26 $92.24 - $1.00
6/11/2003 4226341 [name removed] Oslo, NO canceled 9 $0.00 - $0.00
6/3/2003 4154801 [name removed] ND, US waiting for check 8 $83.92 - $4.00
6/3/2003 4145351 [name removed] MA, US shipped 2 $25.98 $13.99 $1.00
6/1/2003 4127494 [name removed] n/a, NO shipped 50 $460.00 - $0.00
6/1/2003 4127459 [name removed] n/a, NO canceled 50 $0.00 - $0.00
6/1/2003 4126507 [name removed] NY, US shipped 2 $29.98 - $1.00
4/30/2003 3817737 [name removed] MI, US shipped 1 $17.99 - $1.00
4/21/2003 3706969 [name removed] IL, US shipped 1 $15.99 - $1.00
4/4/2003 3483718 [name removed] FL, US shipped 3 $49.97 - $3.00
2/9/2003 3009587 [name removed] LA, US shipped 1 $13.99 - $1.00
2/8/2003 3007312 [name removed] MA, US shipped 3 $44.97 - $3.00
1/23/2003 2881018 [name removed] NY, US shipped 1 $14.99 - $0.00
12/21/2002 2691563 [name removed] TX, US shipped 1 $14.99 - $1.00
11/25/2002 2378985 [name removed] Mo., US shipped 2 $24.98 - $2.00
11/19/2002 2329320 [name removed] Texas, US waiting for check 1 $17.99 - $1.00
10/31/2002 2199645 [name removed] NM, US shipped 1 $11.99 - $1.00
10/24/2002 2151380 [name removed] TN, US shipped 1 $16.99 - $0.00
10/18/2002 2117101 [name removed] Il, US waiting for check 1 $11.99 - $1.00
10/7/2002 2036342 [name removed] CA, US shipped 1 $16.99 - $0.00
9/24/2002 1956836 [name removed] NJ, US shipped 1 $14.99 - $1.00
9/19/2002 1928192 [name removed] Florida, US shipped 1 $19.99 - $1.00
9/5/2002 1841000 [name removed] East Sussex, GB1 shipped 1 $13.99 - $1.00
9/3/2002 1830199 [name removed] CA, US shipped 1 $13.99 - $1.00
8/15/2002 1718577 [name removed] FL, US shipped 2 $36.98 - $2.00
8/14/2002 1715028 [name removed] ak, US shipped 2 $27.98 - $2.00
8/13/2002 1705046 [name removed] Texas, US shipped 2 $36.98 - $2.00
8/3/2002 1649795 [name removed] CO, US shipped 1 $13.99 - $0.00
7/24/2002 1598387 [name removed] TX, US shipped 2 $29.98 - $0.00
6/22/2002 1444702 [name removed] California, US shipped 2 $26.98 - $2.00
6/5/2002 1363173 [name removed] wa, US shipped 1 $15.99 - $1.00
6/4/2002 1356663 [name removed] CA, US shipped 1 $14.99 - $1.00
5/12/2002 1212582 [name removed] MN, US shipped 1 $15.99 - $1.00
5/10/2002 1202586 [name removed] CA, US shipped 1 $17.99 - $1.00
5/6/2002 1184512 [name removed] PA, US shipped 6 $86.94 - $7.00
4/30/2002 1154601 [name removed] ca, US shipped 1 $15.99 - $1.00
4/25/2002 1131557 [name removed] Victoria, AU shipped 1 $15.99 - $1.00
4/22/2002 1111929 [name removed] CA, US shipped 1 $19.99 - $1.00
4/14/2002 1074129 [name removed] FL, US shipped 1 $14.99 - $1.00
4/7/2002 1041075 [name removed] --, DK shipped 2 $30.98 - $2.00
3/30/2002 1005186 [name removed] ca, US shipped 1 $15.99 - $1.00
3/27/2002 987252 [name removed] Utrecht, NL waiting for check 3 $48.97 - $3.00
3/26/2002 985306 [name removed] CA, US shipped 3 $44.97 - $3.00
3/24/2002 971817 [name removed] Md, US shipped 1 $15.99 - $1.00
3/23/2002 965657 [name removed] PA, US shipped 1 $15.99 - $1.00
3/22/2002 962570 [name removed] CA, US shipped 1 $17.99 - $1.00
3/22/2002 961142 [name removed] ca, US shipped 2 $33.98 - $2.00
3/22/2002 960540 [name removed] ID, US shipped 2 $31.98 - $2.00
3/22/2002 959959 [name removed] CA, US shipped 1 $15.99 - $1.00
3/21/2002 957593 [name removed] CA, US shipped 1 $14.99 - $1.00
3/21/2002 956767 [name removed] PA, US shipped 1 $14.99 - $1.00
3/21/2002 956550 [name removed] CA, US shipped 1 $11.99 - $1.00
3/21/2002 954317 [name removed] Surrey, GB1 shipped 1 $22.99 - $1.00
3/21/2002 951412 [name removed] NJ, US shipped 1 $17.99 - $1.00
3/2/2002 846762 [name removed] NJ, US shipped 1 $19.99 - $1.00
2/26/2002 825671 [name removed] Hampshire, GB1 shipped 1 $14.99 - $1.00
2/22/2002 812945 [name removed] New Mexico, US shipped 3 $46.97 - $3.00
1/22/2002 685510 [name removed] B.C., CA shipped 1 $15.99 - $1.00
12/28/2001 615531 [name removed] Oklahoma, US shipped 3 $46.97 - $3.00
12/4/2001 499345 [name removed] NY, US shipped 2 $36.98 - $2.00
11/20/2001 438081 [name removed] Colorado, US shipped 7 $108.93 - $7.00
10/13/2001 302225 [name removed] ca, US shipped 1 $19.99 - $1.00
10/4/2001 252980 [name removed] NY, US shipped 1 $13.99 - $1.00
10/2/2001 243859 [name removed] CA, US shipped 1 $15.99 - $1.00
9/28/2001 225841 [name removed] CA, US shipped 1 $14.99 - $1.00
9/11/2001 147773 [name removed] Texas, US shipped 2 $29.98 - $2.00
9/11/2001 147718 [name removed] TX, US shipped 3 $54.97 - $3.00
9/10/2001 147583 [name removed] IA, US shipped 1 $18.99 - $1.00
9/10/2001 147564 [name removed] CO, US shipped 3 $44.97 - $3.00
9/5/2001 145356 [name removed] CA, US shipped 2 $27.98 - $2.00
8/9/2001 134135 [name removed] OR, US shipped 1 $22.99 - $1.00
7/24/2001 127201 [name removed] n/a, NO shipped 13 $170.87 - $0.00
7/6/2001 121276 [name removed] Michigan, US shipped 1 $18.99 - $0.00
6/20/2001 115178 [name removed] NY, US shipped 1 $23.99 - $0.00
6/10/2001 111387 [name removed] CA, US shipped 3 $44.97 - $0.00
6/6/2001 110021 [name removed] CA, US shipped 1 $13.99 - $0.00
5/25/2001 105836 [name removed] OK, US shipped 3 $37.97 - $0.00
5/2/2001 96316 [name removed] CA, US shipped 2 $28.98 - $0.00
4/6/2001 87609 [name removed] CA, US shipped 2 $28.98 - $0.00
3/22/2001 82117 [name removed] TX, US shipped 1 $13.99 - $0.00
3/19/2001 81173 [name removed] CT, US shipped 2 $25.98 - $0.00
3/9/2001 77661 [name removed] ny, US shipped 1 $18.99 - $0.00
3/7/2001 76833 [name removed] AZ, US shipped 3 $38.97 - $0.00
2/21/2001 70270 [name removed] CA, US shipped 1 $17.99 - $7.00
11/1/2000 29069 [name removed] WI, US shipped 2 $31.00 - $2.02
10/23/2000 26953 [name removed] NH, US shipped 1 $13.00 - $1.01
10/15/2000 24853 [name removed] VA, US shipped 2 $24.00 - $2.02
10/14/2000 24665 [name removed] CO, US shipped 2 $24.00 - $2.02
10/9/2000 23488 [name removed] CA, US shipped 1 $18.00 - $1.01
10/8/2000 23165 [name removed] TX, US shipped 4 $72.00 - $4.04
10/2/2000 21932 [name removed] NY, US shipped 3 $35.00 - $3.03
10/2/2000 21873 [name removed] OH, US shipped 2 $24.00 - $2.02
10/1/2000 21752 [name removed] TX, US shipped 2 $27.00 - $2.02
9/30/2000 21630 [name removed] TX, US canceled 2 $0.00 - $0.00
9/14/2000 18283 [name removed] Berkshire, GB shipped 1 $12.00 - $1.01
9/7/2000 17207 [name removed] , SE shipped 2 $23.00 - $2.02
9/1/2000 16410 [name removed] NH, US shipped 1 $12.00 - $1.01
8/30/2000 15855 [name removed] , US shipped 1 $12.00 - $1.01
8/27/2000 15504 [name removed] OK, US shipped 1 $12.00 - $1.01
8/16/2000 14433 [name removed] NC, US shipped 1 $12.00 - $1.01
8/13/2000 13899 [name removed] MA, US shipped 1 $12.00 - $1.01
8/12/2000 13770 [name removed] NC, US shipped 1 $12.00 - $1.01
8/10/2000 13567 [name removed] Ontario, CA shipped 1 $12.00 - $1.01
8/3/2000 12607 [name removed] , US shipped 1 $12.00 - $1.01
8/1/2000 12426 [name removed] Surrey, GB1 shipped 2 $24.00 - $2.02
7/31/2000 12334 [name removed] TX, US shipped 4 $47.00 - $4.04
7/30/2000 12177 [name removed] MA, US shipped 1 $12.00 - $1.01
7/30/2000 12176 [name removed] TX, US shipped 2 $24.00 - $2.02
7/30/2000 12166 [name removed] n/a, NO shipped 4 $42.96 - $0.00
Totals 369 $3555.57 -$13.99 $163.39

* Not Applicable (N/A) means either: 1) order is still in production and commission will not show until order is shipped, or 2) there is no commission, item was bought by store owner, or 3) the order is invalid or otherwise incomplete.


Brought to you by:
Operation Clambake