Church of Scientology in Norway is insolvent
According to global financial analyst company Dun & Bradstreet (D&B) the Church of Scientology in Norway is in 2012 innsolvent. No cedit should be given and the "church" has a lot of outstanding debt that has gone to forced debt collection. Aren't they claiming that this organisation is run by the most competent and able people in the world?
According to D&B financial analysis the Church of Scientology in Norway has 31 unsolved financial claims and their credit rating has gone from very bad to worse over the last few years. In the D&B analysis and report the cult has negative credit rating and is today insolvent. In their report D&B warns that credit should not be given to the Church of Scientology in Norway.
These depts are reported outstanding (currency Norwegian kroner):
AMOUNT | OWNED TO |
---|---|
1 077,00 | |
260,00 | |
982,00 | |
1 875,00 | OSLO SILKETRYKK AS |
69,00 | |
25 994,00 | ACCEPT TEKNIKK AS |
939,00 | |
202,00 | |
8 467,00 | DATAGUARD AS |
7 842,00 | DATAGUARD AS |
450,00 | TNT NORGE AS |
7 066,00 | NETS NORWAY AS |
59 403,00 | HAFSLUND FAKTURASERVICE AS |
1 760,00 | |
761,00 | |
1 456,00 | RELACOM AS |
2 461,00 | TNT NORGE AS |
400,00 | ENIRO NORGE AS (TIDL FINDEXA AS) |
202,00 | SVEA FINANS NUF (TELIO) |
4 620,00 | HAFSLUND FAKTURASERVICE AS |
847,00 | TNT NORGE AS |
19 508,00 | DHL EXPRESS (NORWAY) AS-BIL |
451,00 | POSTEN NORGE AS LOGISTIKK |
1 754,00 | UPS OF NORWAY, INC |
362,00 | ENIRO NORGE AS (TIDL FINDEXA AS) |
672,00 | DHL EXPRESS (NORWAY) AS-BIL |
702,00 | TNT NORGE AS |
1 666,00 | DHL EXPRESS (NORWAY) AS-BIL |
5 549,00 | DHL EXPRESS (NORWAY) AS-BIL |
291,00 | DHL EXPRESS AS |
Going through the annual financial reports from Performia is also not nice reading. The auditors writes in their report the following:
YEAR | REMARK |
---|---|
2008 | Share capital fully or partly lost. |
2008 | Tax not fully paid. |
2008 | Annual financial accounts not reported in time as demanded by the law. |
2009 | Share capital fully or partly lost. |
2009 | Tax not fully paid. |
2009 | Annual financial accounts not reported in time as demanded by the law. |
2010 | Unsertanty about continued operation. |
Would you trust these people?